Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Treatment | Treat Type 2 Diabetes |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Tablet can be taken with or without food, in the dose and duration prescribed by your doctor. For best results, continue to follow your doctor’s advice on diet and exercise. Stay well-hydrated, especially during hot weather or physical activity, and attend regular check-ups to monitor your blood sugar, kidney function, and overall health.
The most common side effects of Tablet are urinary tract infections and female genital yeast infections (vaginal mycosis). Maintain good personal hygiene, drink plenty of fluids, and contact your doctor if these symptoms persist or worsen. Some people, especially those taking insulin or sulfonylureas, may experience low blood sugar (hypoglycemia). If this happens, consume something sugary and inform your doctor if it occurs frequently.
Do not use Tablet if you are allergic to empagliflozin or any of its ingredients. This medicine is not recommended for people with type 1 diabetes. Use it with caution if you have kidney or liver problems, are elderly, take diuretics (water pills), or have low blood pressure, as it may cause dehydration or dizziness. Women who are pregnant or breastfeeding should not use Tablet, as it may harm the baby.
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 90 Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 100 tablets |
| Brand | Redimet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Product Details:
| Strength | 50 mg /500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zita Met |
| Manufacturer | Glenmark |
| Salt | Sitagliptin Phosphate Monohydrate Metformin HCL |
| Treatment | Used to Control Blood Sugar Levels |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 12*10 Tablets |
| Brand | Glucobay |
| Shelf Life | 36 Months |
| Usage | To treat type 2 Diabetes |
Product Details:
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 Tablets |
| Brand | Novonorm |
| Treatment | used to lower blood sugar levels in adults |
Product Details:
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Usage / Application | Clinical |
| Form | Injection |
| Treatment | Diabetes |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1X7 Tablet |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Month |
| Treatment | Used For The Treatment Of Type 2 Diabetes Mellitus |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Eurepa |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Treatment | Used to Lower Blood Sugar Levels in Adults With Type 2 Diabetes Mellitus |
Product Details:
| Strength | 0.3 mg |
| Composition | Voglibose |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Prandial MD |
| Treatment | Treat Type 2 Diabetes Mellitus |
Product Details:
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Manufacturer | Biocon Biologics |
| Shelf Life | 24 Month |
| Form | Injection |
| Treatment | Used To Treat Type 1 And Type 2 Diabetes Mellitus |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 2X15 Tablet |
| Packaging Type | Box |
| Treatment | Used To Treat Type 2 Diabetes Mellitus |
Product Details:
| Strength | 50 mg /500 mg |
| Packaging Size | 15 x 2 Tablets |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Form | Tablets |
| Treatment | Treat Type 2 Diabetes Mellitus. |
Product Details:
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Ergo 2 |
| Shelf Life | 56 Days |
| Treatment | Designed To Aid Individuals In Managing Diabetes |
Product Details:
| Packaging Size | 10ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Novorapid |
| Manufacturer | Novo Nordisk |
| Treatment | Used for Blood Sugar Control |
Product Details:
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Form | Injection |
| Brand | Victoza |
| Treatment | Used Primarily To Treat Type 2 Diabetes |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Salt | Linagliptin |
| Treatment | Treat Type 2 Diabetes Mellitus |